
















Sizing Chart
SIZE | BUST(INCH) | WAIST(INCH) | HIPS(INCH) |
---|---|---|---|
XS | 31.5-33.8 | 24.4-26.7 | 33.1-35.4 |
S | 33.8-36.2 | 26.7-29.1 | 35.4-37.8 |
M | 36.2-38.5 | 29.1-31.5 | 37.8-40.1 |
L | 38.5-40.9 | 31.5-33.8 | 40.1-42.5 |
XL | 40.9-43.3 | 33.8-36.2 | 42.5-44.8 |
2XL | 43.3-45.6 | 36.2-38.2 | 44.8-47.2 |

Achieve a Flawless Silhouette
Designed with a double-layer shaping panel and wide adjustable straps, this shapewear provides targeted tummy control and sufficient bust support with comfort. Experience a smooth silhouette that empowers your confidence every day!

targeted tummy control

adjustable wide straps
Lift and Shape with Comfort
This shapewear is crafted from soft mesh fabric and feature a butt-lifting design that enhances your natural shape. Experience the perfect blend of comfort and style, giving you confidence in every outfit!

butt lifting panel

zipper crotch

How We Compare
  | Proustore | Others |
---|---|---|
sweat-wicking & breathable fabric | ||
Bust Support | ||
targeted tummy Control | ||
3 rows of Hook closure | ||
adjustable shoulder strap | ||
Zipper Crotch | ||
Anti-Slip Silicone Edge |
Loved by 12,000+ Ladies